MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | ||||||||
PG DEPARTMENT OF COMMERCE | ||||||||
ACHIEVEMENTS OF THE STUDENTS | ||||||||
ACADEMIC YEAR 2017-2018 | ||||||||
Feb-18 | ||||||||
S.NO. | NAME OF THE STUDENT | CLASS | ACHIEVEMENTS IN
THE YEAR 2017-2018 ACHIEVEMENTS CAN BE IN SPORTS/CULTURAL/ACADEMIC |
NATURE OF PRIZE
WON CASH/ BOOKS/ CERTIFICATE |
DATE OF PARTICIPATION |
|||
1 | Jenifer Jaba Selli | III B.COM | Best CEO Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
2 | RS.Himaja | III B.COM | Quizitive Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
3 | Y.Durga Devi | III B.COM | Junk Yard Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
4 | B.Nisha | III B.COM | Junk Yard Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
5 | S. Radhiga | III B.COM | Corporate Roadies Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
6 | A.Sharmila | III B.COM | Corporate Roadies Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
7 | R.Monisha | III B.COM | Khojo Tho Jano Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | 1 st Prize | 1/2/2018 | |||
8 | V.Jeevitha | III B.COM | Corporate Roadies Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
9 | S.Diviya | III B.COM | Khojo Tho Jano Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | 1 st Prize | 1/2/2018 | |||
10 | B.Priyanga | III B.COM | Ms.Toureiro Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
11 | S.Savitha | II B.COM | Quizitive Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
12 | M.Ameena Kousar | II B.COM | Ad Selfie Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | 2nd Prize | 1/2/2018 | |||
13 | K.Sumiya | II B.COM | Market Keshetra Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
14 | B.Poonam Devi | II B.COM | Market Keshetra Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
15 | J.Anjali | II B.COM | Market Keshetra Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
16 | R.Kaveri | II B.COM | Market Keshetra Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
17 | J.Dayana | I B.COM | Radio Mania Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | 2nd Prize | 1/2/2018 | |||
18 | U.Indhumathi | I B.COM | Market Keshetra Inter Collegiate Competition at Priyadharshini Engg.College, Vaniyambadi. | Participated | 1/2/2018 | |||
18 | J.Anjali | II B.COM | Mime Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
19 | M.Athilakshmi | I B.COM | Mime Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
20 | P.Bhuvaneshwari | I B.COM | Mime Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
21 | M.Kalaivani | I B.COM | Mime Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
22 | A.Priya | I B.COM | Mime Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
23 | V.Malani | I B.COM | Mime Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
24 | RS.Himaja | III B.COM | On Line Quiz Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
25 | E.Sandhiya | III B.COM | On Line Quiz Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
26 | S.Savitha | II B.COM | Devil Follow Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
27 | B.Poonam Devi | II B.COM | Devil Follow Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
28 | K.Sumiya | II B.COM | Devil Follow Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
29 | M.Ameena Kousar | II B.COM | Devil Follow Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
30 | KG.Poojadevi | III B.COM | Product Launch Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
31 | B.Sureka | II B.COM | Product Launch Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
32 | S.Janani | II B.COM | Product Launch Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
33 | V.Peerthi | II B.COM | Product Launch Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
34 | S.Uganthivani | II B.COM | Product Launch Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
35 | M.Dharashini | I B.COM | Product Launch Inter Collegiate Competition at Donbosco College,Yellagiri. | Participated | 16/02/2018 | |||
36 | S.Susmithasen | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
37 | R.Archana | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
38 | K.Geethanjali | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
39 | S.Vinitha | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
40 | K.Kotteshwari | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
41 | S.Anu | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
42 | C.Suvithra | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
43 | D.Priyanga | II B.COM | Patriotic Dance Inter Collegiate Competition at Donbosco College,Yellagiri. | 1 st Prize | 16/02/2018 | |||
Digital Transactions in India Government of India is committed to expand digital transactions in the Indian economy, and there by enhance the quality and strength of the financial sector, as well as ease of living for citizens. Digital payment transactions have significantly increased as a result of coordinated efforts of the Government as a whole, along with all stake holders concerned, from 2,071 crore transactions in FY 2017-18 to 8,840 crore transactions in FY 2021-22 ( Source: RBI, NPCI and banks). During last five years, various e...
Comments
Post a Comment