MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||
PG DEPARTMENT OF COMMERCE | |||||
ACHIEVEMENTS OF THE STAFFS | |||||
ACADEMIC YEAR 2017-2018 | |||||
Dec-17 | |||||
S.NO. | NAME OF THE STAFF | ACHIEVEMENTS IN THE YEAR 2017-2018 ACHIEVEMENTS CAN BE IN SPORTS/CULTURAL/ACADEMIC (PRIZE WON) | NATURE OF PRIZE WON CASH/BOOKS/CERTIFICATE (I,II,III PRIZE) | DATE | |
1 | B.Vasanthi. | Paper Presented in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur.Title:"GST MODELS IN INDIA" | Certificate | 15/12/17 | |
2 | N.Karpagam | Paper Presented in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur.Title:"IMPACT OF GOODS AND SERVICE TAX IN INDIAN ECONOMY" | Certificate | 15/12/17 | |
3 | M.GEETHA | Paper Presented in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur.Title:"NEED FOR GST" | Certificate | 15/12/17 | |
4 | P.ANANDI | Paper Presented in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur.Title:"NEED FOR GST" | Certificate | 15/12/17 | |
5 | A.KAVITHA | Paper Presented in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur.Title:"GST MODELS IN INDIA" | Certificate | 15/12/17 | |
Digital Transactions in India Government of India is committed to expand digital transactions in the Indian economy, and there by enhance the quality and strength of the financial sector, as well as ease of living for citizens. Digital payment transactions have significantly increased as a result of coordinated efforts of the Government as a whole, along with all stake holders concerned, from 2,071 crore transactions in FY 2017-18 to 8,840 crore transactions in FY 2021-22 ( Source: RBI, NPCI and banks). During last five years, various e...
Comments
Post a Comment