MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||
PG DEPARTMENT OF COMMERCE | |||||
ACHIEVEMENTS OF THE STUDENTS | |||||
ACADEMIC YEAR 2017-2018 | |||||
Dec-17 | |||||
S.NO. | NAME OF THE STUDENT | CLASS | ACHIEVEMENTS
IN THE YEAR 2017-2018 ACHIEVEMENTS CAN BE IN SPORTS/CULTURAL/ACADEMIC |
NATURE
OF PRIZE WON CASH/ BOOKS/ CERTIFICATE |
DATE
OF PARTICIPATION |
1 | K.DIVYA | I M.COM | Participated in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur. | Participated | 15/12/2017 |
2 | Y.DURGA | I M.COM | Participated in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur. | Participated | 15/12/2018 |
3 | R.PAVITHRA | I M.COM | Participated in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur. | Participated | 15/12/2017 |
4 | S.PRIYA | I M.COM | Participated in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur. | Participated | 15/12/2017 |
5 | S.HEMA PRIYA | I M.COM | Participated in National Seminar on "The Role of Goods and Service Tax in the development of Economy"organised by Commerce Department, Sacred Heart College, Tirupattur. | Participated | 15/12/2017 |
6 | S.ROHINI | II M.COM | Thiruvalluvar University , Vellore Divisional Tournaments (HOCKEY) | Winner | 21/12/2017 |
7 | S.KARTHIKA | II B.COM | Runner | ||
8 | S.ROHINI | II M.COM | Runner | ||
9 | S.KARTHIKA | II B.COM | Winner |
Digital Transactions in India Government of India is committed to expand digital transactions in the Indian economy, and there by enhance the quality and strength of the financial sector, as well as ease of living for citizens. Digital payment transactions have significantly increased as a result of coordinated efforts of the Government as a whole, along with all stake holders concerned, from 2,071 crore transactions in FY 2017-18 to 8,840 crore transactions in FY 2021-22 ( Source: RBI, NPCI and banks). During last five years, various e...
Comments
Post a Comment