MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||
PG DEPARTMENT OF COMMERCE | |||||
ACHIEVEMENTS OF THE STUDENTS | |||||
ACADEMIC YEAR 2017-2018 | |||||
Aug-17 | |||||
1 | M.MANISHA | I M.COM | PAPER PRESENTATION | SECOND PRIZE | 8/8/2017 |
2 | KOUSALAY | I M.COM | PAPER PRESENTATION | PARTICIPATED | 8/8/2017 |
3 | INDHUMATHI | I M.COM | |||
4 | KARTHIGA | II B.COM | STATE LEVEL SUB JUNIOR CHAMPIONSHIP, TINDIVANAM | PARTICIPATED | 12/8/2017 |
5 | JENIFER | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
6 | PRIYANGA.B | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
7 | MONISH.R | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
8 | DHIVYA.S | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
9 | M.DHARANI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
10 | K.G.POOJADEVI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
11 | R.S.HIMAJA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
12 | S.MONICA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
13 | SAVITHA.S | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
14 | AMEENA KOUSAR.M | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
15 | DAYANA.J | I B.COM | SINGING ON STAGE EVENT, MKJC | THIRD PRIZE | 24/08/2017 |
16 | JASMINE.C | I B.COM | COMEDY SKIT | FIRST PRIZE | 24/08/2018 |
17 | INDHUMATHI.U | I B.COM | |||
18 | POORNIMA.I | II B.COM | |||
19 | KOTTESHWARI | II B.COM | |||
20 | KARTHIKA | II B.COM | |||
21 | KARTHIKA | II B.COM | MIMICRY | SECOND PRIZE | 24/08/2022 |
22 | NANDHINI.L | I B.COM | GROUP DANCE | SECOND PRIZE | 24/08/2022 |
23 | HARINI.T | I B.COM | |||
24 | VINITHA.S | II B.COM | |||
25 | ARCHANA.R | II B.COM | |||
26 | MONISHA.R | III B.COM | |||
27 | JENIFER | III B.COM | |||
28 | RAJASHRI | III B.COM | COUPLE DANCE | SECOND PRIZE | 24/08/2017 |
29 | SINDHU | II M.COM | |||
30 | JENIFER | III B.COM | SELFY CONTEST,MMES COLLEGE, MELVISHARAM | THIRD PRIZE | 30/08/2017 |
31 | DIVIYA | III B.COM | ADZAP MMES COLLEGE, MELVISHARAM | THIRD PRIZE | 30/08/2017 |
32 | SAVITHA | II B.COM | ADZAP MMES COLLEGE, MELVISHARAM | THIRD PRIZE | 30/08/2017 |
33 | MONISH.R | III B.COM | PARTICIPATED, MMES COLLEGE, MELVISHARAM | PARTICIPATED | 30/08/2017 |
34 | SUMIYA.K | II B.COM | 30/08/2017 | ||
35 | VINITHA | II B.COM | 30/08/2017 | ||
36 | SANDHIYA.E | III B.COM | 30/08/2017 | ||
37 | PRIYANGA.B | III B.COM | 30/08/2017 | ||
38 | ANJALI.J | II B.COM | 30/08/2017 | ||
39 | AMEENA KOUSAR | II B.COM | 30/08/2017 | ||
40 | POONAM DEVI | II B.COM | 30/08/2017 | ||
41 | KAVERI.R | II B.COM | 30/08/2017 | ||
42 | DAYANA | I BCOM | 30/08/2017 | ||
43 | K.KOTTESHWARI | II B.COM | FASHION PRADE , RADIO MERCHI,MKJC | FIRST PRIZE | 30/08/2017 |
Digital Transactions in India Government of India is committed to expand digital transactions in the Indian economy, and there by enhance the quality and strength of the financial sector, as well as ease of living for citizens. Digital payment transactions have significantly increased as a result of coordinated efforts of the Government as a whole, along with all stake holders concerned, from 2,071 crore transactions in FY 2017-18 to 8,840 crore transactions in FY 2021-22 ( Source: RBI, NPCI and banks). During last five years, various e...
Comments
Post a Comment